Isakhiwo Sensimbi Esinzima Esinobunjiniyela Obukhulu Isakhiwo Sendlu Yokugcina Impahla Indlu Yokulungisela Indlu Engasasebenzi
Izakhiwo Zendlu Yezimpahla Zesakhiwo Sensimbi zingahlangabezana kangcono nezidingo zokugcina izimpahla kanye nokushintshana kwempahla ngoba izakhiwo zesakhiwo sensimbi zinenzuzo yobubanzi obucacile, zinganikeza isikhala esibaluleke kakhulu sokusetshenziswa, futhi azidingi ukwesekwa kwekholomu ngaphakathi. Ngakho-ke ngeke uhlangane nezingqinamba lapho ugcina izimpahla noma ushayela i-forklift, futhi ungangeza isakhiwo se-mezzanine ukuze usisebenzise njengehhovisi lokugcina impahla noma indawo yokugcina eyengeziwe.


Isakhiwo Esiyinhloko | Ikholomu | Ikholomu ye-Q355/Q235 H-steel, ibhokisi nayo iyatholakala |
Umshayo, Umqadi | Insimbi ye-H-Q355/Q235 | |
Izinketho zokucubungula umphezulu | 1. I-primer ecebile nge-zinc e-Epoxy + i-epoxy mica upende ophakathi (ubukhulu obuyi-120μm) | |
2. I-Hot dip galvanization | ||
Isakhiwo Esingaphansi | I-Purlin | I-Q355B, ingxenye yensimbi ye-C/Z, i-galvanization engu-275g/m2 |
I-brace ye-engela | Q235B, insimbi engu-L | |
Ukusekela ngesiphambano | Ibha eyindilinga ye-Q235B, insimbi engu-L | |
Ibha yokubopha | I-Q235B, ipayipi eliyindilinga | |
I-batter brace | Q235B, ibha eyindilinga | |
Uhlelo Lophahla | Izinketho zamaphaneli ophahla | 1. Iphaneli yesangweji efakwe ugesi, i-PU, uboya bedwala, ifayibha yengilazi, i-EPS. Izinhlangothi ezimbili ziyishidi lensimbi. Ubukhulu bephaneli yophahla 50mm/75mm/100mm, |
2. Ipuleti lensimbi, ukujiya okungu-0.4mm/0.5mm/mm | ||
Izinketho zomsele | 1. Ipayipi lensimbi elihlanganisiwe, ubukhulu obungu-2.0mm/2.5mm, 3.0mm | |
2. Ipendiwe, Ipayipi lensimbi eliqediwe ngaphambilini, ubukhulu bungu-0.4mm/0.5mm/0.6mm | ||
I-spout ephansi | Ipayipi le-PVC | |
Insimbi ekhanyayo nesembozo | Ishidi lensimbi lesivalo somphetho wophahla, isembozo sodonga lwe-gable kanye nesembozo sekhoneni | |
Izinketho | I-skylight yophahla engu-1.8mm PVC sheet kanye ne-ventilator yensimbi engagqwali | |
Uhlelo Lodonga | Izinketho zamaphaneli odongeni | 1. Iphaneli yesangweji efakwe ugesi, i-PU, uboya bedwala, ifayibha yengilazi, i-EPS. Izinhlangothi ezimbili ziyishidi lensimbi. Ubukhulu bephaneli yophahla 50mm/75mm/100mm, |
2. Ipuleti lensimbi, ukujiya okungu-0.4mm/0.5mm/mm | ||
3. Udonga lwezitini (olunikezwe yiklayenti) | ||
Umnyango | 1. Umnyango weroli, usayizi owenziwe ngokwezifiso | |
2. Umnyango oshelelayo weloli, usayizi owenziwe ngokwezifiso | ||
3. Umnyango wokungena, umnyango wensimbi, umnyango wengilazi njll. | ||
Ifasitela | Uhlaka lwe-PVC noma lwe-Aluminium, Lulungisiwe, lujiyile, luyashelela, luthambile njll., usayizi wenziwe ngokwezifiso | |
Insimbi ekhanyayo nesembozo | Isembozo seshidi lensimbi kanye nesembozo sekhoneni | |
Izesekeli kanye nezinamathiselo |
| Amabhawodi okubambelela, amabhawodi amakhemikhali, amabhawodi anamandla aphezulu, amabhawodi ajwayelekile, izikulufo zokuzibhoboza, i-rivet njll. |
Ezinye Izinketho |
| I-Crane 5T, 6T, 10T, 16T, 30T njll. |




Ngosizo lwesofthiwe yokuklama yesimanje njenge-AutoCAD, i-PKPM, i-3D3S, i-SAP2000, i-TSSD, i-Tekla Structures (Xsteel), i-3DS MAX sinikeza isevisi ephelele yokuklama nokususa amaphutha kuwo wonke amakhasimende.
Njengoba izinto zokusetshenziswa, inqubo ngayinye yokucubungula, imikhiqizo eqediwe; yonke inqubo, sinabasebenzi abangochwepheshe bokulawula ikhwalithi ukuhlola ikhwalithi; siqinisekise ukuthi inqubo ngayinye yomkhiqizo oqediwe iyafaneleka, ngakho-ke ikhwalithi yomkhiqizo wokugcina oqediwe iqinisekisiwe kakhulu;
3. Isevisi Yokufaka
Singakunikeza incwadi yemiyalelo equkethe izithombe nemidwebo, noma amavidiyo athile ukuze akusize ekufakweni. Futhi uzohlela abantu bendawo ukuze bayifake.
Ungathumela abantu bakho (onjiniyela noma uchwepheshe) enkampanini yethu ukuze bafunde imininingwane yokufaka.















